←Back to overview
Schools · Himley
Schools in Himley
No schools in Himley itself; the 10 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
PrimarySecondaryCentre of Himley
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| St John's CofE (C) Primary School Primary | Voluntary controlled school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Sept 2026 · Read report | 77 | 1.6 km |
| Straits Primary School Primary | Community school | School remains Good Ungraded inspection, Mar 2023 · Read report | 410 | 2.8 km |
| Red Hall Primary School Primary | Community school | Good Graded inspection, Sept 2023 · Read report | 429 | 3.5 km |
| Ellowes Hall Sports College Secondary | Academy converter | Good Graded inspection, Apr 2023 · Read report | 1038 | 3.5 km |
| Cotwall End Primary School Primary | Community school | Standards maintained Ungraded inspection, Feb 2025 · Read report | 415 | 4 km |
| Roberts Primary School Primary | Community school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Strong standardPersonal development and wellbeing: Expected standard Report card, Mar 2026 · Read report | 626 | 4.1 km |
| Alder Coppice Primary School Primary | Foundation school | School remains Good Ungraded inspection, Apr 2024 · Read report | 351 | 4.3 km |
| St Chad's Catholic Primary School Primary | Academy converter | Good Graded inspection, May 2023 · Read report | 238 | 4.5 km |
| The Dormston School Secondary | Community school | Good Graded inspection, Jun 2022 · Read report | 1128 | 4.8 km |
| Beacon Hill Academy Secondary | Academy converter | Good Graded inspection, May 2024 · Read report | 1117 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).