←Back to overview
Property · Himley
Property sales in Himley
13 residential transactions recorded in the past 12 months.
Median price
£270,000
Sales (12m)
13
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Himley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 41 | £485,000 |
| Flat/Maisonette | 33 | £204,000 |
| Semi-detached | 24 | £308,000 |
| Terraced | 17 | £246,000 |
| Other | 5 | £475,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Bridgnorth Road, Himley | DY3 4LJ | Detached | Freehold | £485,000 |
| 05 Jun 2026 | Monkton Way, Dudley | DY3 4BS | Terraced | Freehold | £246,000 |
| 11 May 2026 | Chalmers Road, Dudley | DY3 4BJ | Semi-detached | Freehold | £345,000 |
| 20 Mar 2026 | Brick Kiln Way, Dudley | DY3 4BA | Semi-detached | Freehold | £260,000 |
| 20 Mar 2026 | Hughes Road, Dudley | DY3 4BQ | Terraced | Freehold | £250,000 |
| 12 Dec 2025 | Lickey Close, Dudley | DY3 4BN | Terraced | Freehold | £270,000 |
| 11 Dec 2025 | Hughes Road, Dudley | DY3 4BQ | Terraced | Freehold | £266,000 |
| 11 Dec 2025 | Churns Hill Lane, Himley | DY3 4LX | Flat/Maisonette | Leasehold | £220,000 |
| 28 Nov 2025 | Gospel End Road, Dudley | DY3 4AN | Detached | Freehold | £465,000 |
| 13 Nov 2025 | Himley Lane, Himley | DY3 4LN | Semi-detached | Freehold | £482,500 |
| 07 Nov 2025 | Brick Kiln Way, Dudley | DY3 4BA | Semi-detached | Freehold | £300,000 |
| 29 Oct 2025 | Marl Way, Dudley | DY3 4BP | Terraced | Freehold | £230,000 |
| 29 Oct 2025 | Marl Way, Dudley | DY3 4BP | Semi-detached | Freehold | £365,000 |
| 26 Sept 2025 | Penn Road, Dudley | DY3 4AG | Detached | Freehold | £773,000 |
| 05 Sept 2025 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £202,000 |
| 02 Sept 2025 | Penn Road, Dudley | DY3 4AG | Detached | Freehold | £400,000 |
| 22 Aug 2025 | Chalmers Road, Dudley | DY3 4BJ | Terraced | Freehold | £290,000 |
| 22 Aug 2025 | Chalmers Road, Dudley | DY3 4BJ | Detached | Freehold | £400,000 |
| 15 Aug 2025 | Brick Kiln Way, Dudley | DY3 4BA | Detached | Freehold | £350,000 |
| 26 Jun 2025 | Monkton Way, Dudley | DY3 4BS | Semi-detached | Freehold | £365,000 |
| 12 Jun 2025 | Bridgnorth Road, Himley | DY3 4LJ | Terraced | Freehold | £233,000 |
| 30 May 2025 | Plantation Lane, Himley | DY3 4LL | Detached | Freehold | £795,000 |
| 17 Apr 2025 | School Road, Himley | DY3 4LG | Detached | Freehold | £617,500 |
| 11 Apr 2025 | Himley Lane, Himley | DY3 4LN | Detached | Freehold | £540,000 |
| 31 Mar 2025 | Churns Hill Lane, Himley | DY3 4LY | Detached | Leasehold | £252,500 |
| 31 Mar 2025 | Himley Lane, Himley | DY3 4LN | Other | Freehold | £475,000 |
| 28 Mar 2025 | Brick Kiln Way, Dudley | DY3 4BA | Detached | Freehold | £387,000 |
| 27 Mar 2025 | School Road, Himley | DY3 4LG | Detached | Freehold | £465,000 |
| 27 Mar 2025 | Lydiate Hill Road, Dudley | DY3 4BG | Detached | Freehold | £835,000 |
| 20 Mar 2025 | Churns Hill Lane, Himley | DY3 4LX | Flat/Maisonette | Leasehold | £235,000 |
| 25 Feb 2025 | Churns Hill Lane, Himley | DY3 4LX | Flat/Maisonette | Leasehold | £210,000 |
| 24 Jan 2025 | Bag Pool Way, Dudley | DY3 4BL | Detached | Freehold | £485,000 |
| 24 Jan 2025 | Brick Kiln Way, Dudley | DY3 4BA | Detached | Freehold | £348,500 |
| 06 Jan 2025 | Hughes Road, Dudley | DY3 4BQ | Semi-detached | Freehold | £427,000 |
| 21 Oct 2024 | Himley Lane, Himley | DY3 4LN | Other | Freehold | £900,000 |
| 23 Sept 2024 | Brick Kiln Way, Dudley | DY3 4BA | Detached | Freehold | £395,000 |
| 17 Sept 2024 | Baggeridge Craft Village, Gospel End | DY3 4BB | Other | Freehold | £57,000 |
| 22 Aug 2024 | Brick Kiln Way, Dudley | DY3 4BA | Semi-detached | Freehold | £285,000 |
| 02 Aug 2024 | Fir Street, Sedgley | DY3 4AD | Semi-detached | Freehold | £302,000 |
| 26 Jul 2024 | Gospel End Road, Dudley | DY3 4AN | Flat/Maisonette | Leasehold | £140,000 |
| 12 Jul 2024 | Penn Road, Dudley | DY3 4AG | Detached | Freehold | £480,000 |
| 12 Jun 2024 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £166,000 |
| 30 May 2024 | Lickey Close, Dudley | DY3 4BN | Terraced | Freehold | £326,100 |
| 26 Apr 2024 | Lydiate Hill Road, Dudley | DY3 4BG | Detached | Freehold | £755,000 |
| 12 Apr 2024 | Wodehouse Lane, Dudley | DY3 4AF | Detached | Freehold | £551,000 |
| 17 Nov 2023 | Hughes Road, Dudley | DY3 4BQ | Semi-detached | Freehold | £426,000 |
| 20 Oct 2023 | Brick Kiln Way, Dudley | DY3 4BA | Semi-detached | Freehold | £253,000 |
| 06 Oct 2023 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £255,000 |
| 22 Aug 2023 | Monkton Way, Dudley | DY3 4BS | Terraced | Freehold | £243,500 |
| 14 Jul 2023 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £187,500 |
| 10 Jul 2023 | Bag Pool Way, Dudley | DY3 4BL | Detached | Freehold | £500,000 |
| 30 Jun 2023 | Churns Hill Lane, Himley | DY3 4LX | Flat/Maisonette | Leasehold | £190,000 |
| 27 Jun 2023 | Churns Hill Lane, Himley | DY3 4LX | Flat/Maisonette | Leasehold | £277,250 |
| 23 Jun 2023 | Churns Hill Lane, Himley | DY3 4LY | Semi-detached | Leasehold | £269,950 |
| 23 Jun 2023 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £246,000 |
| 15 Jun 2023 | Lydiate Hill Road, Dudley | DY3 4BG | Detached | Freehold | £775,000 |
| 31 May 2023 | Gospel End Road, Dudley | DY3 4AN | Semi-detached | Freehold | £240,000 |
| 26 May 2023 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £217,500 |
| 29 Apr 2023 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £157,000 |
| 03 Apr 2023 | Churns Hill Lane, Himley | DY3 4LX | Flat/Maisonette | Leasehold | £242,500 |
| 22 Mar 2023 | Chalmers Road, Dudley | DY3 4BJ | Detached | Freehold | £490,000 |
| 17 Mar 2023 | Bridgnorth Road, Himley | DY3 4LJ | Detached | Freehold | £610,000 |
| 01 Mar 2023 | Cherry Lane, Himley | DY3 4LE | Other | Freehold | £500,000 |
| 17 Feb 2023 | Penn Road, Dudley | DY3 4AQ | Detached | Freehold | £268,000 |
| 07 Dec 2022 | Penn Road, Dudley | DY3 4AQ | Detached | Freehold | £1,100,000 |
| 10 Nov 2022 | Penn Road, Dudley | DY3 4AQ | Terraced | Freehold | £315,000 |
| 04 Nov 2022 | Churns Hill Lane, Himley | DY3 4LX | Flat/Maisonette | Leasehold | £265,000 |
| 04 Nov 2022 | Monkton Way, Dudley | DY3 4BS | Terraced | Freehold | £290,000 |
| 04 Nov 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £222,500 |
| 14 Oct 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £200,000 |
| 07 Oct 2022 | Chalmers Road, Dudley | DY3 4BJ | Semi-detached | Freehold | £321,000 |
| 07 Oct 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £200,000 |
| 06 Oct 2022 | Churns Hill Lane, Himley | DY3 4LX | Flat/Maisonette | Leasehold | £245,000 |
| 03 Oct 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £185,000 |
| 29 Sept 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £280,000 |
| 23 Sept 2022 | Bridgnorth Road, Himley | DY3 4LJ | Detached | Freehold | £835,000 |
| 02 Sept 2022 | Penn Road, Dudley | DY3 4AQ | Semi-detached | Freehold | £287,000 |
| 01 Sept 2022 | Lickey Close, Dudley | DY3 4BN | Terraced | Freehold | £327,000 |
| 26 Aug 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £160,000 |
| 15 Aug 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £275,000 |
| 12 Aug 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £200,000 |
| 29 Jul 2022 | Chalmers Road, Dudley | DY3 4BJ | Semi-detached | Freehold | £325,000 |
| 29 Jul 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £200,000 |
| 25 Jul 2022 | Churns Hill Lane, Himley | DY3 4LX | Flat/Maisonette | Leasehold | £199,950 |
| 27 Jun 2022 | Brick Kiln Way, Dudley | DY3 4BA | Detached | Freehold | £370,000 |
| 01 Jun 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £255,000 |
| 27 May 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £170,000 |
| 20 May 2022 | Lydiate Hill Road, Dudley | DY3 4BG | Detached | Freehold | £575,000 |
| 06 May 2022 | Roadstone Drive, Dudley | DY3 4AR | Flat/Maisonette | Leasehold | £210,000 |
| 20 Apr 2022 | Himley Lane, Himley | DY3 4LN | Detached | Freehold | £525,000 |
| 17 Mar 2022 | Chalmers Road, Dudley | DY3 4BJ | Detached | Freehold | £420,000 |
| 11 Mar 2022 | Bridgnorth Road, Himley | DY3 4LJ | Semi-detached | Freehold | £265,000 |
| 18 Feb 2022 | Gospel End Road, Dudley | DY3 4AL | Flat/Maisonette | Leasehold | £122,500 |
| 27 Jan 2022 | Ward Road, Dudley | DY3 4BD | Detached | Freehold | £450,000 |
| 19 Jan 2022 | Penn Road, Dudley | DY3 4AG | Detached | Freehold | £675,000 |
| 17 Jan 2022 | Gospel End Road, Dudley | DY3 4AN | Detached | Freehold | £375,500 |
| 20 Dec 2021 | Fir Street, Sedgley | DY3 4AD | Semi-detached | Freehold | £329,950 |
| 17 Dec 2021 | Marl Way, Dudley | DY3 4BP | Terraced | Freehold | £215,000 |
| 17 Dec 2021 | Marl Way, Dudley | DY3 4BP | Terraced | Freehold | £210,000 |
| 12 Nov 2021 | Monkton Way, Dudley | DY3 4BS | Terraced | Freehold | £211,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Himley. Crown copyright.