←Back to overview
Compare · Himley
Himley vs Heathton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Himley Staffordshire | Heathton Claverley parish, Shropshire |
|---|---|---|
| Local figures cover | Himley parish | Claverley parish |
| Population | 1,244 | 1,737 |
| Median property price | £290,000 | £380,000 |
| Sales (12 months) | 17 | 13 |
| Crime per 1,000 | 86 | 37 |
| Avg broadband (Mbps) | 187.1 | 111.8 |
| Full fibre (% of postcodes) | 86% | 47% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 87% | 61% |
| Active businesses | 45 | 187 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Coseley | Stourbridge Town |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers